Brawl | Omnath, Locus of All | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
174 | 174 | 54 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Omnath, Locus of All | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Raffine, Scheming Seer | 0 / 1 | 2.44 | 2.44 | 1 Mythic |
Toluz, Clever Conductor | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Isshin, Two Heavens as One | 0 / 1 | 1.24 | 1.24 | 1 Rare |
Mr. Orfeo, the Boulder | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Soul of Windgrace | 0 / 1 | 0.8 | 0.8 | 1 Mythic |
Ziatora's Envoy | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Fleetfoot Dancer | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Jetmir, Nexus of Revels | 0 / 1 | 7.22 | 7.22 | 1 Mythic |
Falco Spara, Pactweaver | 0 / 1 | 0.72 | 0.72 | 1 Mythic |
Atraxa, Grand Unifier | 0 / 1 | 22.04 | 22.04 | 1 Mythic |
Jodah, the Unifier | 0 / 1 | 2.03 | 2.03 | 1 Mythic |
Armored Scrapgorger | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Katilda, Dawnhart Prime | 0 / 1 | 0.52 | 0.52 | 1 Rare |
Thalia and The Gitrog Monster | 0 / 1 | 3.37 | 3.37 | 1 Mythic |
Narset, Enlightened Exile | 0 / 1 | 3.98 | 3.98 | 1 Mythic |
Void Rend | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Maestros Charm | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Hostile Takeover | 0 / 1 | 0.11 | 0.11 | 1 Rare |
Riveteers Charm | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Brokers Charm | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
The Kami War // O-Kagachi Made Manifest | 0 / 1 | 2.21 | 2.21 | 1 Mythic |
Portal to Phyrexia | 0 / 1 | 19.83 | 19.83 | 1 Mythic |
Leyline Binding | 0 / 1 | 3.48 | 3.48 | 1 Rare |
Go for the Throat | 0 / 1 | 1.16 | 1.16 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 0.89 | 0.89 | 1 Uncommon |
Endless Detour | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Reckoner Bankbuster | 0 / 1 | 1.84 | 1.84 | 1 Rare |
Courier's Briefcase | 0 / 1 | 0.03 | 0.03 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Unleash the Inferno | 0 / 1 | 0.11 | 0.11 | 1 Rare |
Relic of Legends | 0 / 1 | 1.12 | 1.12 | 1 Uncommon |
Obscura Charm | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Invasion of Alara // Awaken the Maelstrom | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Invasion of Zendikar // Awakened Skyclave | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Quintorius Kand | 0 / 1 | 1.22 | 1.22 | 1 Mythic |
Jetmir's Garden | 0 / 1 | 12.08 | 12.08 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Island | 1 / 1 | 0.0 | 0.0 | |
Spara's Headquarters | 0 / 1 | 11.43 | 11.43 | 1 Rare |
Ziatora's Proving Ground | 0 / 1 | 8.14 | 8.14 | 1 Rare |
Forest | 1 / 1 | 0.0 | 0.0 | |
Caves of Koilos | 0 / 1 | 0.74 | 0.74 | 1 Rare |
Shattered Sanctum | 0 / 1 | 11.35 | 11.35 | 1 Rare |
Shipwreck Marsh | 0 / 1 | 3.78 | 3.78 | 1 Rare |
Brokers Hideout | 0 / 1 | 0.39 | 0.39 | 1 Common |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 | 1 Common |
Stormcarved Coast | 0 / 1 | 4.26 | 4.26 | 1 Rare |
Swamp | 1 / 1 | 0.0 | 0.0 | |
Plains | 1 / 1 | 0.0 | 0.0 | |
Deathcap Glade | 0 / 1 | 9.71 | 9.71 | 1 Rare |
Llanowar Wastes | 0 / 1 | 1.05 | 1.05 | 1 Rare |
Copperline Gorge | 0 / 1 | 2.6 | 2.6 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.45 | 1.45 | 1 Rare |
Mountain | 2 / 2 | 0.0 | 0.0 | |
Sundown Pass | 0 / 1 | 6.38 | 6.38 | 1 Rare |
Raffine's Tower | 0 / 1 | 10.53 | 10.53 | 1 Rare |
Xander's Lounge | 0 / 1 | 9.23 | 9.23 | 1 Rare |
Shivan Reef | 0 / 1 | 0.97 | 0.97 | 1 Rare |
MTGA:
You need
11 Mythic28 Rare
11 Uncommon
4 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Omnath, Locus of All
Deck
1 Raffine, Scheming Seer
1 Toluz, Clever Conductor
1 Isshin, Two Heavens as One
1 Mr. Orfeo, the Boulder
1 Soul of Windgrace
1 Ziatora's Envoy
1 Fleetfoot Dancer
1 Jetmir, Nexus of Revels
1 Falco Spara, Pactweaver
1 Atraxa, Grand Unifier
1 Jodah, the Unifier
1 Armored Scrapgorger
1 Katilda, Dawnhart Prime
1 Thalia and The Gitrog Monster
1 Narset, Enlightened Exile
1 Void Rend
1 Maestros Charm
1 Hostile Takeover
1 Riveteers Charm
1 Brokers Charm
1 The Kami War // O-Kagachi Made Manifest
1 Portal to Phyrexia
1 Leyline Binding
1 Go for the Throat
1 Infernal Grasp
1 Endless Detour
1 Reckoner Bankbuster
1 Courier's Briefcase
1 Arcane Signet
1 Unleash the Inferno
1 Relic of Legends
1 Obscura Charm
1 Invasion of Alara // Awaken the Maelstrom
1 Invasion of Zendikar // Awakened Skyclave
1 Quintorius Kand
1 Jetmir's Garden
1 Command Tower
1 Island
1 Spara's Headquarters
1 Ziatora's Proving Ground
1 Forest
1 Caves of Koilos
1 Shattered Sanctum
1 Shipwreck Marsh
1 Brokers Hideout
1 Evolving Wilds
1 Stormcarved Coast
1 Swamp
1 Plains
1 Deathcap Glade
1 Llanowar Wastes
1 Copperline Gorge
1 Rockfall Vale
2 Mountain
1 Sundown Pass
1 Raffine's Tower
1 Xander's Lounge
1 Shivan Reef
Paper:
Building Omnath, Locus of All should cost you about 174 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Omnath, Locus of All
1 Raffine, Scheming Seer
1 Toluz, Clever Conductor
1 Isshin, Two Heavens as One
1 Mr. Orfeo, the Boulder
1 Soul of Windgrace
1 Ziatora's Envoy
1 Fleetfoot Dancer
1 Jetmir, Nexus of Revels
1 Falco Spara, Pactweaver
1 Atraxa, Grand Unifier
1 Jodah, the Unifier
1 Armored Scrapgorger
1 Katilda, Dawnhart Prime
1 Thalia and The Gitrog Monster
1 Narset, Enlightened Exile
1 Void Rend
1 Maestros Charm
1 Hostile Takeover
1 Riveteers Charm
1 Brokers Charm
1 The Kami War // O-Kagachi Made Manifest
1 Portal to Phyrexia
1 Leyline Binding
1 Go for the Throat
1 Infernal Grasp
1 Endless Detour
1 Reckoner Bankbuster
1 Courier's Briefcase
1 Arcane Signet
1 Unleash the Inferno
1 Relic of Legends
1 Obscura Charm
1 Invasion of Alara // Awaken the Maelstrom
1 Invasion of Zendikar // Awakened Skyclave
1 Quintorius Kand
1 Jetmir's Garden
1 Command Tower
1 Spara's Headquarters
1 Ziatora's Proving Ground
1 Caves of Koilos
1 Shattered Sanctum
1 Shipwreck Marsh
1 Brokers Hideout
1 Evolving Wilds
1 Stormcarved Coast
1 Deathcap Glade
1 Llanowar Wastes
1 Copperline Gorge
1 Rockfall Vale
1 Sundown Pass
1 Raffine's Tower
1 Xander's Lounge
1 Shivan Reef